If you live in Kalyan or are visiting the area and searching for a place that combines great food, a relaxed lounge vibe, and a family-friendly atmosphere, Green Leaf Kalyan is a name that comes up again and again. Known locally as Green Leaf Family Restaurant, Lounge and Pub, this Kalyan West spot has built a loyal following among locals and tourists alike for its varied menu, poolside-style ambience, and live music evenings.
Green Leaf Kalyan at a Glance
| Detail | Information |
|---|---|
| Restaurant Name | Green Leaf Family Restaurant, Lounge and Pub Kalyan |
| Popular Search Terms | Green Leaf Kalyan, Greenleaf Kalyan, The Green Leaf Kalyan, Green Leaf Restaurant |
| Address | Near Kalyan Sports Club, Adharwadi Road, Adharwadi, Kalyan West, Kalyan, Maharashtra 421301 |
| Area | Kalyan West / Adharwadi |
| Timings | Around 12:00 PM to 11:59 PM or 12:00 midnight |
| Average Cost | Approx. ₹1,500 for two |
| Cuisines | North Indian, Indo-Chinese, Asian, seafood, desserts, beverages |
| Booking | Available via listing platforms; calling ahead is recommended |
| Public Contact Numbers Seen Online | 80556 68880, 80556 68881, and an alternate 88889 54230 appears on one public listing |
| Ratings Seen Online | Around 3.7 on District/Zomato; ratings vary by platform |
| Family Features | Large-group seating, private dining, family-friendly, kid-friendly, party |
Why Green Leaf Kalyan is Famous

What makes Green Leaf Kalyan stand out is not just the food but the full dining setup. Review videos describe it as a water-themed restaurant with photogenic décor, tables for couples as well as bigger groups, event-friendly arrangements, and live music from around 8:30 PM. Public listings also mention family-friendly seating, private dining, home delivery, takeaway, cocktails, and large-group seating. That makes Hotel Green Leaf Kalyan or Green Leaf Restaurant Kalyan a strong option for birthday dinners, casual family outings, and group celebrations in Kalyan West.
Green Leaf Kalyan Menu Chart
Important note: Publicly visible menu scans for Green Leaf Kalyan Menu Card are spread across image-based pages, so some items below are taken from clearly readable menu snapshots, while some later sections are marked as approximate where only category-level evidence was visible. This is the most practical menu chart version for users looking up Green Leaf Kalyan Menu Price, Green Leaf Kalyan West Menu, and Green Leaf Kalyan Booking before visiting.
Starters

| Dish Name | Description | Price ₹ |
|---|---|---|
| Greek Salad | Fresh salad with a continental touch | 309 |
| Waldorf Salad | Creamy fruit-and-veg style salad | 309 |
| Gado Gado Salad | Indonesian-inspired salad | 309 |
| Hawaiian Salad | Sweet-savory mixed salad | 309 |
| Caesar Salad | Classic creamy salad | 309 |
| Russian Salad | Mayo-based cold salad | 309 |
| American Salad | Mixed veg salad in creamy style | 309 |
| Fruits Salad | Light fruit bowl starter | 309 |
| Kachumbur | Chopped Indian onion-tomato-cucumber salad | 59 |
| Green Salad | Simple fresh-cut salad | 99 |
| Lachcha Onion Salad | Sliced onion salad | 139 |
| Tandoori Salad | Spiced salad platter | 169 |
| Chinese Bhel | Crispy Indo-Chinese starter | 209 |
| Veg Manchurian | Veg dumplings in savory sauce | 249 |
| Veg Devil Sauce | Spicy tossed vegetable starter | 249 |
| Veg 65 | South-style spicy veg starter | 259 |
| Veg Spring Roll | Crispy rolls with veg filling | 269 |
| Paneer Manchurian | Paneer cubes in Manchurian sauce | 269 |
Non-Vegetarian Starters

| Dish Name | Description | Price ₹ |
|---|---|---|
| Chicken Koliwada | Spiced fried chicken starter | 329–389 approx. |
| Chicken Lollipop | Popular crispy chicken starter | 299–369 approx. |
| Schezwan Wings | Hot and spicy chicken wings | 329–389 approx. |
| Lemon Chilli Wings | Tangy-spicy wings | 329–389 approx. |
| Afghani Murg | Creamy tandoori-style chicken | 379–449 approx. |
| Chicken Lasooni Tikka | Garlic-marinated chicken tikka | 389–459 approx. |
| Murg Banjara Kabab | Smoky spiced chicken kebab | 399–479 approx. |
| Chicken Malai Tikka | Creamy soft chicken tikka | 399–479 approx. |
| Fish Koliwada | Fried coastal-style fish | 449–599 approx. |
| Surmai Tawa | Pan-seared king fish | 499–699 approx. |
| Bombil Tawa | Bombay duck tawa fry | 399–549 approx. |
| Tandoori Fish Tikka | Chargrilled fish tikka | 449–649 approx. |
| Tandoori Prawns | Prawn starter from the tandoor | 599–799 approx. |
| Achari Prawns | Pickle-spiced prawn starter | 599–799 approx. |
| Non-Veg Platter | Mixed kebab/platter style starter | 799–1,229 approx. |
Vegetarian Main Course

| Dish Name | Description | Price ₹ |
|---|---|---|
| Mix Vegetable | Mixed vegetable gravy | 259–319 approx. |
| Methi Mutter Masala | Fenugreek and peas in masala gravy | 279–339 approx. |
| Methi Mutter Malai | Rich creamy peas and methi curry | 299–359 approx. |
| Veg Navratan Korma | Mughlai-style mixed veg korma | 299–359 approx. |
| Veg Jalfrezi | Tangy-spicy stir-style curry | 279–339 approx. |
| Veg Kolhapuri | Hot Maharashtrian-style veg curry | 289–349 approx. |
| Paneer Kolhapuri | Paneer in bold Kolhapuri masala | 329–389 approx. |
| Paneer Kali Mirch Masala | Peppery paneer gravy | 329–389 approx. |
| Palak Paneer / Lasuni Palak | Spinach-based paneer/gravy dish | 319–389 approx. |
| Veg Tawa Sabzi | Tawa-cooked mixed veg | 299–359 approx. |
| Paneer Methi Mutter | Paneer with peas and methi | 329–389 approx. |
| Veg Handi | Mixed veg handi preparation | 299–359 approx. |
| Paneer Patiala | Rich paneer gravy | 339–399 approx. |
| Mushroom Mutter | Mushroom-peas curry | 319–379 approx. |
| Paneer Tikka Masala | Paneer tikka in smoky gravy | 349–419 approx. |
| Paneer Kadai | Paneer with capsicum-onion masala | 339–399 approx. |
| Paneer Makhanwala | Sweet-creamy butter gravy | 349–419 approx. |
| Paneer Pasanda | Stuffed paneer in royal gravy | 359–429 approx. |
Non-Vegetarian Main Course Signature Handi Specials

| Dish Name | Description | Price ₹ |
|---|---|---|
| B.B.C. | Signature chicken handi style | Half 399 / Full 699 |
| Murgh Handi Malwani | Coastal-style chicken handi | Half 399 / Full 699 |
| Murgh Lapeta Boneless | Boneless chicken in rich gravy | Half 419 / Full 739 |
| Murgh Mussalam | Royal-style full-bodied chicken curry | Half 489 / Full 899 |
| Murgh Agri Handi Gavti | Spicy rustic Agri-style chicken | Half 599 / Full 1,099 |
| Gosht Rogan Josh | Classic mutton curry | 459 |
| Gosht Masala | Spiced mutton gravy | 459 |
| Gosht Sukkha | Dry-style mutton masala | 459 |
| Gosht Bhuna | Slow-cooked bhuna mutton | 469 |
| Gosht Tawa | Tawa-tossed mutton | 469 |
| Gosht Hyderabadi | Hyderabadi-style mutton curry | 469 |
| Gosht Kolhapuri | Spicy Kolhapuri mutton | 499 |
| Gosht Kadai | Kadai-style mutton | Half 469 / Full 839 |
| Gosht Lapeta | Rich mutton lapeta gravy | Half 469 / Full 839 |
| Gosht Dhaba | Dhaba-style mutton curry | Half 469 / Full 839 |
| Gosht Malwani | Coastal Malwani mutton | Half 469 / Full 879 |
| Gosht Agri | Spicy Agri-style mutton | Half 469 / Full 919 |
| Gosht Handi | Signature mutton handi | Half 549 / Full 949 |
Rice & Biryani

| Dish Name | Description | Price ₹ |
|---|---|---|
| Steam Rice | Plain rice pairing for curries | 159–199 approx. |
| Jeera Rice | Cumin-flavoured rice | 189–229 approx. |
| Dal Khichdi | Comfort rice-lentil bowl | 249–299 approx. |
| Veg Biryani | Mixed veg dum-style biryani | 269–329 approx. |
| Paneer Biryani | Paneer-loaded biryani | 299–359 approx. |
| Chicken Biryani | Spiced chicken biryani | 339–419 approx. |
| Mutton Biryani | Rich mutton biryani | 399–499 approx. |
| Prawn Biryani | Seafood biryani option | 459–599 approx. |
Indian Breads

| Dish Name | Description | Price ₹ |
|---|---|---|
| Tandoori Roti | Classic clay-oven roti | 35–45 approx. |
| Butter Tandoori Roti | Butter-coated tandoori roti | 45–55 approx. |
| Plain Naan | Soft naan bread | 55–70 approx. |
| Butter Naan | Buttery naan | 65–80 approx. |
| Garlic Naan | Garlic-flavoured naan | 85–110 approx. |
| Lachha Paratha | Layered paratha | 75–95 approx. |
| Roomali Roti | Thin folded bread | 45–60 approx. |
| Garlic Bread | Western-style side, seen in video with pasta | 119–169 approx. |
Raita & Accompaniments

| Dish Name | Description | Price ₹ |
|---|---|---|
| Plain Curd | Simple yogurt side | 69–89 approx. |
| Boondi Raita | Yogurt with boondi | 99–129 approx. |
| Veg Raita | Mixed vegetable raita | 109–139 approx. |
| Pineapple Raita | Sweet-savoury raita | 119–149 approx. |
| Mint Chutney | Fresh green chutney | 30–50 approx. |
| Onion Salad | Sliced onion accompaniment | 49–69 approx. |
| Masala Papad | Crispy papad topping snack | 79–119 approx. |
Desserts

| Dish Name | Description | Price ₹ |
|---|---|---|
| Sizzling Brownie with Ice Cream | Hot brownie dessert, strongly mentioned by reviewers | 219–299 approx. |
| Gulab Jamun | Classic Indian sweet | 89–129 approx. |
| Walnut Brownie with Vanilla Ice Cream | Dessert shown in one review | 219–299 approx. |
| Ice Cream Scoop / Sundae | Simple sweet ending | 99–179 approx. |
Beverages

| Dish Name | Description | Price ₹ |
|---|---|---|
| Fresh Lime Soda | Sweet/salted soda cooler | 139 |
| Cane Juice | Sugarcane drink | 99 |
| Soft Drinks 500 ml | Standard bottled/canned drink | 69 |
| Mineral Water | Packaged water | 29 |
| Tonic Water | Mixer option | 99 |
| Virgin Mojito | Classic mint cooler | 239 |
| Flavour Mojito | Fruit-flavoured mojito | 239 |
| Fruit Punch | Mixed-fruit cooler | 299 |
| Kiwi Delight | Kiwi mocktail | 299 |
| Caribbean Mango | Mango mocktail | 299 |
| Virgin Pina Colada | Creamy tropical mocktail | 239 |
| Green Leaf Special Mocktail | House special drink | 299 |
| Pina Colada | Mentioned by a reviewer | 239–359 approx. |
Green Leaf Kalyan Menu Nutrition Information
These values are estimated per serving for practical planning, not official nutrition facts from the restaurant.
| Dish | Estimated Calories | Protein | Notes |
|---|---|---|---|
| Veg Manchurian | 280–380 kcal | 6–10 g | Saucy appetizer |
| Paneer Manchurian | 320–420 kcal | 10–14 g | Higher fat due to paneer |
| Paneer Tikka Masala | 420–560 kcal | 16–22 g | Rich gravy dish |
| Veg Kolhapuri | 300–420 kcal | 8–12 g | Spicy curry |
| Murgh Handi Malwani | 380–520 kcal | 24–32 g | Coconut-spice gravy |
| Murgh Mussalam | 450–650 kcal | 26–35 g | Heavy festive curry |
| Gosht Rogan Josh | 420–580 kcal | 24–30 g | Oil and mutton based |
| Chicken Biryani | 550–750 kcal | 24–32 g | Rice-heavy meal |
| Garlic Naan | 220–320 kcal | 5–8 g | Refined flour bread |
| Sizzling Brownie with Ice Cream | 450–650 kcal | 5–8 g | High sugar dessert |
Family-Friendly Dining Experience
One reason Green Leaf Kalyan consistently ranks as a top family destination is its all-rounder ambience:
- Kids Menu & Activities – Lighter dishes and snack-style portions for children, plus play corners and entertainment to keep younger guests engaged while parents relax.
- Rooftop & Open Seating – Open-air and semi-covered seating areas add to the relaxed, festive vibe, especially in the evenings.
- Live Folk Music – Regular live music performances create a lively atmosphere, popular for birthday parties, anniversaries, and weekend get-togethers.
- Unique Décor – The standout feature is water flowing beneath the tables that transforms into a small indoor waterfall — a favorite photo spot for visitors and a major reason people search for Green Leaf Kalyan photos online.
- Group-Friendly Setup – Reviewers note that for groups larger than 8 people, calling ahead for a Green Leaf Kalyan booking is recommended, especially on weekends when wait times can stretch to an hour or more.
Bulk Orders & Catering Services
For larger events, Green Leaf Kalyan is a popular venue and catering option for:
- Corporate Gatherings – Team dinners, office parties, and small corporate events
- Wedding Functions – Pre-wedding parties, engagement dinners, and family functions
- Birthday & Anniversary Celebrations – Group bookings with customizable seating arrangements
- Private Parties – Semi-private sections suited for closed-group celebrations
If you’re planning a large gathering, it’s best to call ahead and confirm group menu packages, seating capacity, and advance booking requirements, since exact catering packages and minimum order sizes aren’t standardized and vary by season and event size.
Franchise Information
There is currently no widely verified, official public franchise program listed for Green Leaf Kalyan. Some directory listings reference similarly named “Green Leaf Family Restaurant Bar & Lounge” outlets in nearby areas like Ulhasnagar, which may indicate a multi-branch presence in the Thane region, though this should not be assumed to be a formal franchise model. If you’re interested in franchise opportunities, the best approach is to:
- Contact the restaurant directly via phone to ask about expansion plans
- Check their official social media pages for franchise announcements
- Avoid third-party “franchise investment” claims that aren’t confirmed by the restaurant itself
Estimated investment figures circulating online for restaurant-lounge formats of similar size typically range widely (often quoted between ₹25–60 lakhs for similar casual dining-cum-lounge formats), but these are general industry estimates, not figures confirmed by Green Leaf Kalyan.
Food Quality, Hygiene & Safety Standards
While specific FSSAI license numbers and internal hygiene audit reports aren’t publicly published for Green Leaf Kalyan, here’s what responsible diners should generally look for and can verify on-site:
- FSSAI Registration – Licensed food businesses in Maharashtra are required to display their FSSAI license number at the premises; look for this near the billing counter.
- Ingredient Sourcing – Most established Kalyan-area restaurants source fresh produce, meat, and dairy from local wholesale markets daily; you can always ask staff about sourcing practices.
- Kitchen Hygiene – Reviewers have generally rated the food and service positively, though as with any restaurant, it’s good practice to check cleanliness of seating areas and ask about kitchen visibility or hygiene certifications if it matters to you.
- Food Safety Tip – For any restaurant, checking recent reviews on Zomato or Google for hygiene-related feedback before visiting is a smart practice.
Note: Menu items, prices, and contact details for restaurants change frequently. The prices below are indicative estimates based on the restaurant’s category and reported “cost for two,” not an official price card. Always confirm the latest Green Leaf Kalyan menu price and current Green Leaf Kalyan contact number directly with the restaurant or its Zomato/EazyDiner listing before visiting.
Green Leaf Kalyan Location Details
- Full Name: Green Leaf Family Restaurant, Lounge and Pub
- Address: Kalyan Sports Club, Adharwadi Road, Adharwadi, Kalyan West, Kalyan, Maharashtra 421301
- Landmark: Near Kalyan Sports Club, close to Durgadi Fort
- Distance from Kalyan Junction Railway Station: Approximately 0.93 km
- Area: Kalyan West
- City: Kalyan, Thane District, Maharashtra
- Timings: Open all 7 days, 12:00 PM to 12:00 AM
- Average Cost for Two: Approximately ₹1,500
For the most accurate Green Leaf Kalyan contact number and current booking details, we recommend checking the restaurant’s listings on Zomato, Justdial, or calling ahead, since contact numbers for local businesses can change.
Conclusion
Whether you’re a Kalyan local planning a weekend family dinner or a tourist exploring the area after visiting Durgadi Fort, Green Leaf Kalyan offers a well-rounded dining experience — a diverse menu spanning North Indian, Chinese, and tandoor specialties, a lively atmosphere with live music and unique water-themed décor, and reasonable pricing for the quality and entertainment on offer.
From the signature Spring Chicken starter to comforting Paneer Tikka Masala and refreshing Watermelon Juice, Green Leaf Kalyan menu has something for every palate. Just remember to confirm current prices, timings, and booking details directly with the restaurant before your visit, as these can change over time.
Frequently Asked Questions
1. What is the address of Green Leaf Kalyan?
Green Leaf Kalyan is located at Kalyan Sports Club, Adharwadi Road, Adharwadi, Kalyan West, Kalyan, Maharashtra 421301, close to Durgadi Fort and about 0.93 km from Kalyan Junction railway station.
2. What are the timings of Green Leaf Kalyan?
The restaurant is open all 7 days a week, from 12:00 PM to 12:00 AM.
3. What is the approximate cost for two at Green Leaf Kalyan?
Based on listed data, the average cost for two is approximately ₹1,500, though this can vary depending on what you order.
4. Does Green Leaf Kalyan serve both vegetarian and non-vegetarian food?
Yes, Green Leaf Kalyan offers an extensive menu covering both vegetarian and non-vegetarian dishes, including tandoor specials, Indo-Chinese starters, biryanis, and a full bar.
5. What are the must-try dishes at Green Leaf Kalyan?
Popular picks include the Spring Chicken, Watermelon Juice, Paneer Tikka Masala, Chicken Handi, and biryani options, based on customer reviews.
6. Is Green Leaf Kalyan suitable for families and large groups?
Yes, it’s widely known as a family-friendly restaurant with kids’ activities, a selfie corner, live music, and group-friendly seating. For groups larger than 8, calling ahead to book is recommended.
7. How can I contact Green Leaf Kalyan for bookings?
Listings show a contact number associated with the restaurant, but since contact details can change, it’s best to verify the current number via the restaurant’s official Zomato, Justdial, or Facebook page before calling.
Thank you for reading! Check out our previous blog Bestmenuhub.com
Looking for amazing food inspiration? Check out our simple and helpful post on Gumbad Cafe Menu
